McDonald’s Coffee Prices 2026: Full Menu, Calories & Caffeine ☕

McDonald’s coffee prices range from $1.39 to $4.79 in 2026. A small Premium Roast starts at $1.39, while Frappes cost up to $4.79.
Looking for McDonald’s coffee prices before ordering? This guide covers every McCafé drink with current prices, calories, and caffeine content.
McDonald’s Coffee Menu With Prices 2026
| Coffee Item | Small | Medium | Large | Calories |
|---|---|---|---|---|
| Premium Roast Coffee | $1.39 | $1.69 | $1.99 | 5-10 |
| Latte | $3.29 | $3.79 | $4.29 | 140-190 |
| Cappuccino | $3.29 | $3.79 | $4.29 | 100-140 |
| Americano | $2.49 | $2.99 | $3.49 | 10-15 |
| Caramel Macchiato | $3.79 | $4.29 | $4.79 | 250-340 |
| French Vanilla Latte | $3.69 | $4.19 | $4.69 | 240-330 |
| Mocha Latte | $3.49 | $3.99 | $4.49 | 210-290 |
📍 Note: Prices vary by location. Check the McDonald’s app for exact prices near you.
McDonald’s Hot Coffee Menu
| Drink | Description | Price (Medium) |
|---|---|---|
| Premium Roast Coffee | 100% Arabica beans, smooth taste | $1.69 |
| Latte | Espresso + steamed milk | $3.79 |
| Cappuccino | Espresso + foamed milk | $3.79 |
| Americano | Espresso + hot water (low calorie) | $2.99 |
| Caramel Macchiato | Espresso, vanilla, milk, caramel drizzle | $4.29 |
| French Vanilla Latte | Sweet vanilla espresso drink | $4.19 |
| Mocha Latte | Espresso + chocolate + steamed milk | $3.99 |
Available flavors: French Vanilla, Caramel, Hazelnut, Sugar-Free Vanilla
McDonald’s Iced Coffee Menu
| Drink | Description | Price (Medium) | Calories |
|---|---|---|---|
| Iced Coffee | Premium roast over ice with cream | $2.69 | 120 |
| Iced Coffee (Flavored) | Add vanilla, caramel, or hazelnut | $2.89 | 180 |
| Iced Latte | Espresso + cold milk over ice | $3.99 | 100 |
| Iced Caramel Macchiato | Layered espresso, milk, caramel | $4.49 | 280 |
| Iced French Vanilla Latte | Sweet vanilla iced espresso | $4.39 | 260 |
| Iced Mocha | Espresso + chocolate + cold milk | $4.19 | 230 |
| Mocha Frappe | Blended coffee, chocolate, whipped cream | $4.49 | 490 |
| Caramel Frappe | Blended coffee, caramel, whipped cream | $4.49 | 500 |
McDonald’s Coffee Caffeine Content
| Menu Item | Small (12 oz) | Medium (16 oz) | Large (21 oz) |
| Premium Roast Coffee | 109 mg | 145 mg | 185 mg |
| Iced Coffee | 90 mg | 133 mg | 200 mg |
| Latte | 71 mg | 142 mg | 178 mg |
| Cappuccino | 71 mg | 142 mg | 178 mg |
| Americano | 71 mg | 142 mg | 178 mg |
| Caramel Macchiato | 71 mg | 142 mg | 178 mg |
| Mocha Frappé | 100 mg | 125 mg | 180 mg |
| Caramel Frappé | 75 mg | 90 mg | 130 mg |
McDonald’s vs Starbucks vs Dunkin’: Price Comparison
| Drink (Medium) | McDonald’s | Starbucks | Dunkin’ |
|---|---|---|---|
| Hot Coffee | $1.69 | $2.95 | $2.59 |
| Iced Coffee | $2.69 | $3.75 | $3.29 |
| Latte | $3.79 | $4.95 | $4.29 |
| Caramel Macchiato | $4.29 | $5.75 | $4.99 |
Result: McDonald’s is 20-40% cheaper than Starbucks.
How to Save Money on McDonald’s Coffee 💰
| Tip | Savings |
|---|---|
| Download McDonald’s App | Free coffee deals, $1 promotions |
| Join MyMcDonald’s Rewards | Earn points for free drinks |
| Order Large Size | Best value per ounce |
| Skip Flavor Shots | Save $0.20-$0.40 |
| Choose Hot Over Iced | Save $0.50-$1.00 |
| Watch for $1 Any Size Deals | Available seasonally |
McDonald’s Coffee Sizes
| Size | Ounces | Best For |
|---|---|---|
| Small | 12 oz | Quick caffeine fix |
| Medium | 16 oz | Standard order |
| Large | 21-24 oz | Best value |
FAQs
Conclusion:
McDonald’s coffee prices range from $1.39 to $4.79 in 2026. It’s 20-40% cheaper than Starbucks while using quality 100% Arabica beans.
Check out the McDonald’s Menu for current prices and exclusive deals at your location.
